Classement de l'étape
1 11 MOREAU Christophe 00" A2R (FRA) 5h51'52" FRA19710412
2 166 SZMYD Sylvester 01'08" LAM (POL) 5h53'00" POL19780302
3 142 ANTON Igor 01'21" EUS (ESP) 5h53'13" ESP19830302
4 91 EVANS Cadel 01'51" PRL (AUS) 5h53'43" AUS19770214 :predictor:
5 31 MENCHOV Denis ' ' RAB (RUS) 5h53'43" RUS19780125
6 148 ZUBELDIA Haimar 01'56" EUS (ESP) 5h53'48" ESP19770401
7 131 BELTRAN MARTINEZ Manuel ' ' LIQ (ESP) 5h53'48" ESP19710528
8 1 LEIPHEIMER Levi ' ' DSC (USA) 5h53'48" USA19731024 :dscteam:
9 55 PIEPOLI Leonardo ' ' SDV (ITA) 5h53'48" ITA19710929
10 2 CONTADOR VELASCO Alberto 02'00" DSC (ESP) 5h53'52" ESP19821206 :dscteam:
11 101 ZABRISKIE David ' ' CSC (USA) 5h53'52" USA19790112
12 65 FOFONOV Dmitriy 02'04" C.A (KAZ) 5h53'56" KAZ19760815
13 75 KASHECHKIN Andrey ' ' AST (KAZ) 5h53'56" KAZ19800321
14 106 SORENSEN Chris-Anker 02'10" CSC (DEN) 5h54'02" DEN19840905
15 62 BOTCHAROV Alexandre 02'18" C.A (RUS) 5h54'10" RUS19750226
16 47 SANCHEZ GIL Luis Leon 02'29" GCE (ESP) 5h54'21" ESP19831124
17 48 ZANDIO ECHAIDE Xabier ' ' GCE (ESP) 5h54'21" ESP19770317
18 143 ASTARLOZA Mikel 02'46" EUS (ESP) 5h54'38" ESP19791117
19 81 CHAVANEL Sylvain 02'49" COF (FRA) 5h54'41" FRA19790630
20 104 GUSTOV Volodymir 03'01" CSC (UKR) 5h54'53" UKR19770215
21 155 SEELDRAYERS Kevin 03'20" QSI (BEL) 5h55'12" BEL19860912
22 103 CUESTA LOPEZ DE CASTRO Inigo 03'31" CSC (ESP) 5h55'23" ESP19690603
23 18 TURPIN Ludovic ' ' A2R (FRA) 5h55'23" FRA19750322
24 178 VOECKLER Thomas 03'38" BTL (FRA) 5h55'30" FRA19790622
25 112 CASAR Sandy 03'40" FDJ (FRA) 5h55'32" FRA19790202
26 13 CALZATI Sylvain 03'50" A2R (FRA) 5h55'42" FRA19790701
27 45 PEREIRO SIO Oscar 03'55" GCE (ESP) 5h55'47" ESP19770803
28 161 VALJAVEC Tadej 03'59" LAM (SLO) 5h55'51" SLO19770413
29 21 KOHL Bernhard 04'02" GST (AUT) 5h55'54" AUT19820104
30 7 PAULINHO Sergio Miguel Moreira 04'42" DSC (POR) 5h56'34" POR19800326
31 83 DUQUE Leonardo 04'59" COF (COL) 5h56'51" COL19800410
32 68 PAURIOL Rémi 05'04" C.A (FRA) 5h56'56" FRA19820404
33 98 VAN SUMMEREN Johan 05'05" PRL (BEL) 5h56'57" BEL19810204
34 115 DI GREGORIO Rémy 05'07" FDJ (FRA) 5h56'59" FRA19850731
35 22 FOTHEN Markus ' ' GST (GER) 5h56'59" GER19810909
36 38 WEENING Pieter ' ' RAB (NED) 5h56'59" NED19810405
37 63 CHARTEAU Anthony ' ' C.A (FRA) 5h56'59" FRA19790604
38 175 LEFEVRE Laurent ' ' BTL (FRA) 5h56'59" FRA19760702
39 172 CLEMENT Stef 06'03" BTL (NED) 5h57'55" NED19820924
40 126 RABON Frantisek 06'08" TMO (CZE) 5h58'00" CZE19830926
41 46 PORTAL Nicolas 06'36" GCE (FRA) 5h58'28" FRA19790423
42 171 FEDRIGO Pierrick 06'42" BTL (FRA) 5h58'34" FRA19781130
43 183 GRIVKO Andriy 06'45" MRM (UKR) 5h58'37" UKR19830807
44 53 CAMANO ORTUZAR Iker 06'59" SDV (ESP) 5h58'51" ESP19790314
45 16 LOUBET Julien ' ' A2R (FRA) 5h58'51" FRA19850111
46 165 POSSONI Morris 07'16" LAM (ITA) 5h59'08" ITA19840701
47 71 VINOKOUROV Alexandre 07'20" AST (KAZ) 5h59'12" KAZ19730916
48 78 REDONDO RAMOS José Antonio ' ' AST (ESP) 5h59'12" ESP19850305
49 93 CORNU Dominique ' ' PRL (BEL) 5h59'12" BEL19851010
50 184 JURCO Matej 07'41" MRM (SVK) 5h59'33" SVK19840808
51 107 SORENSEN Nicki 07'53" CSC (DEN) 5h59'45" DEN19750514
52 56 RINERO Christophe 08'05" SDV (FRA) 5h59'57" FRA19731229
53 118 ROY Jérémy 08'21" FDJ (FRA) 6h00'13" FRA19830622
54 37 NIERMANN Grischa 09'12" RAB (GER) 6h01'04" GER19751103
55 122 DAVIS Scott ' ' TMO (AUS) 6h01'04" AUS19790422
56 57 TRENTIN Guido 09'35" SDV (ITA) 6h01'27" ITA19751124
57 158 VASSEUR Cédric 10'19" QSI (FRA) 6h02'11" FRA19700818
58 5 MARTINEZ DE ESTEBAN Egoi 10'25" DSC (ESP) 6h02'17" ESP19780515
59 141 LANDALUZE Inigo ' ' EUS (ESP) 6h02'17" ESP19770509
60 27 WEGMANN Fabian ' ' GST (GER) 6h02'17" GER19800620
61 147 VERDUGO Gorka ' ' EUS (ESP) 6h02'17" ESP19781104
62 176 PINEAU Jérôme ' ' BTL (FRA) 6h02'17" FRA19800102
63 177 TSCHOPP Johann ' ' BTL (SUI) 6h02'17" SUI19820701
64 135 MUGERLI Matej 11'11" LIQ (SLO) 6h03'03" SLO19810617
65 58 WIELINGA Reinbert Cornelis 11'39" SDV (NED) 6h03'31" NED19780427
66 8 VAITKUS Tomas 12'04" DSC (LTU) 6h03'56" LTU19820204
67 116 GILBERT Philippe 12'07" FDJ (BEL) 6h03'59" BEL19820705
68 15 GOUBERT Stéphane ' ' A2R (FRA) 6h03'59" FRA19700313
69 24 HIEKMANN Torsten ' ' GST (GER) 6h03'59" GER19800317
70 111 JOLY Sébastien ' ' FDJ (FRA) 6h03'59" FRA19790625
71 108 VAN DE VELDE Christian ' ' CSC (USA) 6h03'59" USA19760522
72 73 IGLINSKIY Maxim 13'41" AST (KAZ) 6h05'33" KAZ19810418
73 82 AUGE Stéphane 14'22" COF (FRA) 6h06'14" FRA19741206
74 25 SCHOLZ Ronny 15'35" GST (GER) 6h07'27" GER19780424
75 23 HAUSSLER Heinrich ' ' GST (GER) 6h07'27" GER19840225
76 54 GOMEZ GOMEZ Angel ' ' SDV (ESP) 6h07'27" ESP19810513
77 138 WILLEMS Frederik 15'43" LIQ (BEL) 6h07'35" BEL19790908
78 51 MILLAR David 15'52" SDV (GBR) 6h07'44" GBR19770104
79 88 WIGGINS Bradley ' ' COF (GBR) 6h07'44" GBR19800428
80 17 SONNERY Blaise 16'43" A2R (FRA) 6h08'35" FRA19850321
81 28 WROLICH Peter ' ' GST (AUT) 6h08'35" AUT19740530
82 105 LJUNGQVIST Marcus ' ' CSC (SWE) 6h08'35" SWE19741026
83 12 ARRIETA LUJAMBIO José Luis ' ' A2R (ESP) 6h08'35" ESP19710615
84 33 DE GROOT Bram ' ' RAB (NED) 6h08'35" NED19741218
85 133 DA DALTO Mauro ' ' LIQ (ITA) 6h08'35" ITA19810408
86 6 NOVAL GONZALEZ Benjamin ' ' DSC (ESP) 6h08'35" ESP19790123
87 182 DYUDYA Volodymyr ' ' MRM (UKR) 6h08'35" UKR19830106
88 72 COLOM MAS Antonio ' ' AST (ESP) 6h08'35" ESP19780511
89 102 JULICH Bobby ' ' CSC (USA) 6h08'35" USA19711118
90 84 LEQUATRE Geoffroy ' ' COF (FRA) 6h08'35" FRA19810630
91 66 KAGGESTAD Mads ' ' C.A (NOR) 6h08'35" NOR19770222
92 127 SCHRECK Stephan ' ' TMO (GER) 6h08'35" GER19780715
93 153 GRABOVSKYY Dmytro ' ' QSI (UKR) 6h08'35" UKR19850930
94 157 VAN IMPE Kevin ' ' QSI (BEL) 6h08'35" BEL19810419
95 42 BRARD Florent ' ' GCE (FRA) 6h08'35" FRA19760207
96 145 PEREZ Ruben ' ' EUS (ESP) 6h08'35" ESP19811030
97 146 URIBARRI Unai ' ' EUS (ESP) 6h08'35" ESP19840228
98 137 QUINZIATO Manuel ' ' LIQ (ITA) 6h08'35" ITA19791030
99 97 VAN HECKE Preben ' ' PRL (BEL) 6h08'35" BEL19820709
100 14 DESSEL Cyril ' ' A2R (FRA) 6h08'35" FRA19741129
101 114 DELAGE Mickael ' ' FDJ (FRA) 6h08'35" FRA19850806
102 86 SCHEIRLINCKX Staf ' ' COF (BEL) 6h08'35" BEL19790312
103 134 KUSCHYNSKI Aleksandr ' ' LIQ (BLR) 6h08'35" BLR19791027
104 94 JUFRE POU Josep ' ' PRL (ESP) 6h08'35" ESP19750805
105 173 FLICKINGER Andy ' ' BTL (FRA) 6h08'35" FRA19781104
106 64 EDALEINE Christophe ' ' C.A (FRA) 6h08'35" FRA19791101
107 26 STAMSNIJDER Tom ' ' GST (NED) 6h08'35" NED19850515
108 117 LADAGNOUS Mathieu ' ' FDJ (FRA) 6h08'35" FRA19841212
109 113 CHAVANEL Sébastien ' ' FDJ (FRA) 6h08'35" FRA19810321
110 87 VERBRUGGHE Rik ' ' COF (BEL) 6h08'35" BEL19740723
111 61 HUSHOVD Thor ' ' C.A (NOR) 6h08'35" NOR19780118
112 144 AZANZA Jorge 17'19" EUS (ESP) 6h09'11" ESP19820616
113 154 HULSMANS Kevin 19'40" QSI (BEL) 6h11'32" BEL19780411
114 44 PEREZ SANCHEZ Francisco 20'06" GCE (ESP) 6h11'58" ESP19780722
115 96 MERTENS Pieter 22'08" PRL (BEL) 6h14'00" BEL19800828
116 121 KNAVEN Servais ' ' TMO (NED) 6h14'00" NED19710306
117 185 SACCHI Fabio ' ' MRM (ITA) 6h14'00" ITA19740522
118 163 FRANZOI Enrico ' ' LAM (ITA) 6h14'00" ITA19820808
119 152 DE JONGH Steven ' ' QSI (NED) 6h14'00" NED19731125
120 151 BOONEN Tom ' ' QSI (BEL) 6h14'00" BEL19801015
121 174 GESLIN Anthony ' ' BTL (FRA) 6h14'00" FRA19800609
122 187 SIEBERG Marcel ' ' MRM (GER) 6h14'00" GER19820430
123 74 IVANOV Serguei ' ' AST (RUS) 6h14'00" RUS19750305
124 124 GREIPEL André ' ' TMO (GER) 6h14'00" GER19820716
125 52 BELOHVOSCIKS Raivis ' ' SDV (LAT) 6h14'00" LAT19760121
126 76 MIKHAILOV Guennadi ' ' AST (RUS) 6h14'00" RUS19740208
127 4 HINCAPIE George ' ' DSC (USA) 6h14'00" USA19730629
128 188 SIEDLER Sebastian ' ' MRM (GER) 6h14'00" GER19780118
129 36 GESINK Robert ' ' RAB (NED) 6h14'00" NED19860531
130 186 SCOGNAMIGLIO Carlo ' ' MRM (ITA) 6h14'00" ITA19830531
131 95 LEUKEMANS Björn ' ' PRL (BEL) 6h14'00" BEL19770701
132 156 STEEGMANS Gert ' ' QSI (BEL) 6h14'00" BEL19800930
133 77 MORABITO Steve ' ' AST (SUI) 6h14'00" SUI19830130
134 85 NUYENS Nick ' ' COF (BEL) 6h14'00" BEL19800505
135 132 BACKSTEDT Magnus 22'30" LIQ (SWE) 6h14'22" SWE19750130
136 41 VALVERDE BELMONTE Alejandro 28'54" GCE (ESP) 6h20'46" ESP19800425
137 43 GARCIA ACOSTA José Vicente ' ' GCE (ESP) 6h20'46" ESP19720804